5 Day Garden Route Private Tour (one way – Cape Town to Gqeberha)
This tour explores the beautiful coastline between Cape Town and Gqeberha (Port Elizabeth). It travels one-way, allowing you to maximize time enjoying beautiful scenery and minimize driving time. It takes in the highlights of the Whale Coast and the Garden Route, with many options for adventure, nature, and hiking activities along the way.
Garden Route Private Tour includes:
- Services of a professional tour guide/driver
- Private transport, as described in itinerary
- 4 nights’ accommodation
- Daily breakfast
- Visit to the African Penguin colony at Betties Bay
- Many options for adventure, nature, and hiking activities in Mossel Bay, Wilderness, Knysna, and Plettenberg Bay
- Hiking in Tsitsikamma National Park
Itinerary for 5 Day Garden Route Private tour:
Pricing for private 5 Day Garden Route tours (August 2023 – August 2024):
Number of people
(Cost per person) |
1 | 2 | 3 | 4 | 5 | 6 | single supplement | |
Tour including 5-star accommodation | HIGH SEASON | R66500 | R44800 | R37600 | R34700 | R32400 | R30850 | R19500 |
LOW SEASON | R61350 | R39650 | R32400 | R29550 | R27200 | R25700 | R11250 | |
Tour including 4-star accommodation | HIGH SEASON | R56950 | R34300 | R26750 | R23750 | R21300 | R19700 | R8450 |
LOW SEASON | R55050 | R32400 | R24850 | R21850 | R19450 | R17800 | R6850 | |
Tour including economy accommodation | NO SEASONAL DIFFERENCE | R52150 | R28550 | R20700 | R17550 | R15050 | R13350 | R2250 |
Rates are indicative; final price varies by specific travel dates and room category availability. Please enquire for a fixed quote – our private tour consultants will be happy to advise on options to meet your group size, available dates & budget.
High season: September – April, excluding peak season of 15 December – 15 January; Low season: May – August. Single supplements: for odd numbers of guests (1/3/5), one person will pay a single supplement for a single room. |
Pricing for private 5 Day Garden Route tours (September 2024 – August 2025):
Number of people
(Cost per person) |
1 | 2 | 3 | 4 | 5 | 6 | single supplement | |
Tour including 5-star accommodation | HIGH SEASON | R73150 | R49300 | R41350 | R38150 | R35600 | R33900 | R21450 |
LOW SEASON | R67500 | R43600 | R35650 | R32500 | R29950 | R28250 | R12350 | |
Tour including 4-star accommodation | HIGH SEASON | R62650 | R37750 | R29400 | R26100 | R23450 | R21700 | R9300 |
LOW SEASON | R60550 | R35650 | R27350 | R24050 | R21350 | R19600 | R7550 | |
Tour including economy accommodation | NO SEASONAL DIFFERENCE | R57350 | R31400 | R22750 | R19300 | R16550 | R14700 | R2450 |
Please read our private Garden Route tours terms and conditions.