11-Day First Trip To South Africa Private Tour
If you have never been to this spectacular country…this is the trip you should take as an introduction. We hit the must-see destinations of Cape Town, the winelands, the Garden Route and finish off with a Big 5 Safari in Greater Kruger area. We say “first” trip to South Africa, because we know you will be back for more!
Tours includes:
- Services of a professional tour guide/driver (touring days 2-8)
- Airport transfers
- Private transport, as described in itinerary
- 10 nights’ accommodation
- Daily breakfast; some lunches & dinners
- Introduction tour of Cape Town
- Return Table Mountain Cableway tickets
- Wine tasting at three different wine farms in the Cape Winelands
- Entrance to Cape of Good Hope Nature Reserve
- Entrance to the African Penguin colony at Boulders Beach
- Tour of the Garden Route, with many options for nature, adventure, and culture along the way
- Two-night all-inclusive safari in the Greater Kruger
Itinerary for 11 Day “First Trip To South Africa” Private Tour
Pricing for private 11 Day First Trip to South Africa + Kruger (August 2023 – August 2024):
Number of people
(Cost per person) |
1 | 2 | 3 | 4 | 5 | 6 | single supplement | |
Tour including 5-star accommodation + premium safari lodge | HIGH SEASON | R145640 | R116950 | R107 370 | R104450 | R101185 | R99026 | R56129 |
LOW SEASON | R135150 | R106450 | R96875 | R93950 | R90700 | R88550 | R47050 | |
Tour including 4-star accommodation + luxury safari lodge | HIGH SEASON | R112117 | R82219 | R72253 | R69182 | R65810 | R63562 | R27958 |
LOW SEASON | R109766 | R79868 | R69902 | R66831 | R63459 | R61211 | R26097 | |
Tour including economy accommodation + safari lodge | HIGH SEASON | R94775 | R64876 | R54910 | R51840 | R48467 | R46219 | R11938 |
LOW SEASON | R92533 | R62635 | R52668 | R49598 | R46226 | R43977 | R10255 | |
Rates are indicative; final price varies by specific travel dates and room category availability. Please enquire for a fixed quote – our private tour consultants will be happy to advise on options to meet your group size, available dates & budget.
High season: September – April, excluding peak season of 15 December – 15 January; Low season: May – August. Single supplements: for odd numbers of guests (1/3/5), one person will pay a single supplement for a single room. |
Pricing for private 11 Day First Trip to South Africa + Kruger (September 2024 – August 2025):
Number of people
(Cost per person) |
1 | 2 | 3 | 4 | 5 | 6 | single supplement | |||||
Tour including 5-star accommodation + premium safari | HIGH SEASON | R160100 | R128600 | R118050 | R114800 | R111250 | R108900 | R61750 | ||||
LOW SEASON | R147950 | R116450 | R105950 | R102650 | R99100 | R96750 | R51300 | |||||
Tour including 4-star accommodation + luxury safari | HIGH SEASON | R123200 | R90400 | R79450 | R76050 | R72350 | R69900 | R30550 | ||||
LOW SEASON | R120650 | R87800 | R76850 | R73450 | R69750 | R67300 | R28700 | |||||
Tour including economy accommodation + safari | HIGH SEASON | R104150 | R71300 | R60350 | R56950 | R53250 | R50800 | R12850 | ||||
LOW SEASON | R101650 | R68850 | R57900 | R54500 | R50800 | R48350 | R11050 | |||||
Rates are indicative; final price varies by specific travel dates and room category availability. Please enquire for a fixed quote – our private tour consultants will be happy to advise on options to meet your group size, available dates & budget.
High season: September – April, excluding peak season of 15 December – 15 January; Low season: May – August. Single supplements: for odd numbers of guests (1/3/5), one person will pay a single supplement for a single room. |
Please read our private Cape Town & Garden Route tours terms and conditions.